Linda Mar Pacifica, CA
The largest neighborhood in the valley, full of mid-century homes and close to Linda Mar Beach and shopping.
What homes in Linda Mar are doing
Single-family homes in Linda Mar sold for a median of about $802K in 2015–16 and $1.29M in 2024–25, a 61% increase, ahead of Pacifica as a whole (+58%). In 2025, homes here sold quickly (median 13 days on market) and usually above asking (103.3% of list price on average). So far in 2026 (51 sales through September), the median is $1.31M.
Median single-family price, 2015–2026
* 2026 covers January through September. Hollow dots mark years with fewer than 3 single-family sales; treat those medians as rough. 871 single-family sales since 2015.
| Year | Sales | Median price | $/sq ft | Days on market | Sale-to-list |
|---|---|---|---|---|---|
| 2026 (Jan–Sep) | 51 | $1.31M | $1,001 | 14 | 103.4% |
| 2025 | 62 | $1.33M | $973 | 13 | 103.3% |
| 2024 | 64 | $1.25M | $1,015 | 12 | 103.4% |
| 2023 | 56 | $1.23M | $941 | 13 | 100.4% |
| 2022 | 64 | $1.3M | $1,067 | 13 | 106.0% |
| 2021 | 62 | $1.3M | $977 | 11 | 110.9% |
| 2020 | 90 | $1.15M | $914 | 12 | 102.4% |
| 2019 | 79 | $1.11M | $828 | 13 | 106.0% |
| 2018 | 98 | $1.08M | $810 | 12 | 112.2% |
| 2017 | 61 | $953K | $702 | 13 | 108.6% |
| 2016 | 83 | $850K | $692 | 15 | 107.1% |
| 2015 | 101 | $763K | $642 | 13 | 105.4% |
Condos & townhomes in Linda Mar (158 sales since 2015)
| Year | Sales | Median price | $/sq ft | Days on market | Sale-to-list |
|---|---|---|---|---|---|
| 2026 (Jan–Sep) | 11 | $939K | $724 | 63 | 100.0% |
| 2025 | 20 | $1M | $719 | 35 | 100.0% |
| 2024 | 11 | $915K | $655 | 17 | 99.4% |
| 2023 | 8 | $1.02M | $712 | 20 | 101.2% |
| 2022 | 9 | $1M | $783 | 9 | 105.9% |
| 2021 | 17 | $830K | $717 | 10 | 104.6% |
| 2020 | 8 | $788K | $650 | 13 | 99.7% |
| 2019 | 10 | $778K | $639 | 12 | 103.1% |
| 2018 | 21 | $950K | $690 | 16 | 105.3% |
| 2017 | 16 | $750K | $602 | 14 | 100.9% |
| 2016 | 13 | $665K | $531 | 13 | 107.4% |
| 2015 | 14 | $651K | $525 | 14 | 104.2% |
Linda Mar on the map
Borders follow real streets and where homes have sold (MLS neighborhood codes), so a home or two along an edge may differ from official MLS lines.
Other Pacifica neighborhoods
Thinking about buying or selling in Linda Mar?
I can pull the exact comps for your street and walk you through what they mean.
Source: MLSListings, Inc. closed sales, 2015–September 2026, summarized by Drew Lehr. Neighborhood figures combine the MLS area(s) that make up Linda Mar; where there are several, yearly figures are sales-weighted. Information deemed reliable but not guaranteed.