Park Pacifica Pacifica, CA
Hillside homes at the top of the valley with open space and trails just outside your door.
What homes in Park Pacifica are doing
Single-family homes in Park Pacifica sold for a median of about $965K in 2015–16 and $1.48M in 2024–25, a 54% increase, behind Pacifica as a whole (+58%). Prices peaked in 2022 at $1.62M. In 2025, homes here sold at a moderate pace (median 23 days on market) and usually above asking (101.4% of list price on average). So far in 2026 (26 sales through September), the median is $1.5M.
Median single-family price, 2015–2026
* 2026 covers January through September. Hollow dots mark years with fewer than 3 single-family sales; treat those medians as rough. 366 single-family sales since 2015.
| Year | Sales | Median price | $/sq ft | Days on market | Sale-to-list |
|---|---|---|---|---|---|
| 2026 (Jan–Sep) | 26 | $1.5M | $734 | 12 | 99.4% |
| 2025 | 25 | $1.48M | $740 | 23 | 101.4% |
| 2024 | 26 | $1.49M | $832 | 16 | 100.1% |
| 2023 | 23 | $1.35M | $767 | 11 | 102.4% |
| 2022 | 35 | $1.62M | $859 | 14 | 105.0% |
| 2021 | 48 | $1.45M | $808 | 10 | 105.7% |
| 2020 | 32 | $1.33M | $742 | 12 | 102.7% |
| 2019 | 27 | $1.2M | $713 | 13 | 108.2% |
| 2018 | 42 | $1.21M | $717 | 13 | 108.8% |
| 2017 | 29 | $1.1M | $628 | 10 | 106.8% |
| 2016 | 34 | $995K | $483 | 16 | 107.0% |
| 2015 | 19 | $910K | $509 | 13 | 104.6% |
Condos & townhomes in Park Pacifica (115 sales since 2015)
| Year | Sales | Median price | $/sq ft | Days on market | Sale-to-list |
|---|---|---|---|---|---|
| 2026 (Jan–Sep) | 9 | $739K | $690 | 11 | 100.9% |
| 2025 | 3 | $795K | $814 | 11 | 100.0% |
| 2024 | 9 | $780K | $709 | 23 | 100.0% |
| 2023 | 10 | $745K | $785 | 36 | 99.7% |
| 2022 | 7 | $850K | $846 | 11 | 101.9% |
| 2021 | 9 | $770K | $822 | 12 | 101.6% |
| 2020 | 17 | $750K | $732 | 8 | 104.1% |
| 2019 | 4 | $675K | $718 | 33 | 100.8% |
| 2018 | 9 | $725K | $776 | 16 | 108.3% |
| 2017 | 13 | $640K | $656 | 10 | 105.2% |
| 2016 | 12 | $632K | $506 | 28 | 102.3% |
| 2015 | 13 | $565K | $600 | 12 | 111.3% |
Park Pacifica on the map
Borders follow real streets and where homes have sold (MLS neighborhood codes), so a home or two along an edge may differ from official MLS lines.
Other Pacifica neighborhoods
Thinking about buying or selling in Park Pacifica?
I can pull the exact comps for your street and walk you through what they mean.
Source: MLSListings, Inc. closed sales, 2015–September 2026, summarized by Drew Lehr. Neighborhood figures combine the MLS area(s) that make up Park Pacifica; where there are several, yearly figures are sales-weighted. Information deemed reliable but not guaranteed.