Southern Hills & Bayshore Daly City, CA
On the east side near San Bruno Mountain, closer to 101 and Brisbane.
What homes in Southern Hills & Bayshore are doing
Single-family homes in Southern Hills & Bayshore sold for a median of about $826K in 2015–16 and $1.26M in 2024–25, a 52% increase, roughly in line with Daly City as a whole (+51%). In 2025, homes here sold quickly (median 12 days on market) and usually above asking (107.1% of list price on average). So far in 2026 (17 sales through September), the median is $1.39M.
Median single-family price, 2015–2026
* 2026 covers January through September. Hollow dots mark years with fewer than 3 single-family sales; treat those medians as rough. 452 single-family sales since 2015.
| Year | Sales | Median price | $/sq ft | Days on market | Sale-to-list |
|---|---|---|---|---|---|
| 2026 (Jan–Sep) | 17 | $1.39M | $764 | 13 | 108.3% |
| 2025 | 25 | $1.2M | $677 | 12 | 107.1% |
| 2024 | 30 | $1.31M | $710 | 14 | 106.6% |
| 2023 | 20 | $1.19M | $696 | 18 | 101.2% |
| 2022 | 32 | $1.31M | $816 | 13 | 107.4% |
| 2021 | 29 | $1.33M | $781 | 11 | 113.1% |
| 2020 | 53 | $1.12M | $724 | 13 | 106.8% |
| 2019 | 30 | $1.15M | $777 | 14 | 113.7% |
| 2018 | 26 | $1.14M | $714 | 18 | 118.5% |
| 2017 | 67 | $965K | $565 | 17 | 110.6% |
| 2016 | 63 | $839K | $592 | 19 | 105.0% |
| 2015 | 60 | $812K | $527 | 20 | 105.7% |
Condos & townhomes in Southern Hills & Bayshore (402 sales since 2015)
| Year | Sales | Median price | $/sq ft | Days on market | Sale-to-list |
|---|---|---|---|---|---|
| 2026 (Jan–Sep) | 9 | $725K | $666 | 15 | 99.2% |
| 2025 | 19 | $679K | $655 | 32 | 100.1% |
| 2024 | 20 | $770K | $697 | 31 | 100.1% |
| 2023 | 18 | $794K | $755 | 21 | 100.4% |
| 2022 | 37 | $810K | $787 | 13 | 105.8% |
| 2021 | 41 | $805K | $759 | 10 | 104.6% |
| 2020 | 41 | $810K | $697 | 17 | 102.8% |
| 2019 | 23 | $790K | $671 | 15 | 105.3% |
| 2018 | 39 | $750K | $687 | 14 | 105.8% |
| 2017 | 51 | $645K | $619 | 12 | 110.3% |
| 2016 | 65 | $575K | $564 | 21 | 106.9% |
| 2015 | 39 | $588K | $544 | 15 | 107.5% |
Southern Hills & Bayshore on the map
Borders follow real streets and where homes have sold (MLS neighborhood codes), so a home or two along an edge may differ from official MLS lines.
Other Daly City neighborhoods
Thinking about buying or selling in Southern Hills & Bayshore?
I can pull the exact comps for your street and walk you through what they mean.
Source: MLSListings, Inc. closed sales, 2015–September 2026, summarized by Drew Lehr. Neighborhood figures combine the MLS area(s) that make up Southern Hills & Bayshore; where there are several, yearly figures are sales-weighted. Information deemed reliable but not guaranteed.