Blossom Valley Daly City, CA
A small, established neighborhood of single-family homes in eastern Daly City.
Living in Blossom Valley
Blossom Valley is a small, established neighborhood in Daly City made up mostly of single-family homes. About 10 to 17 homes sell here each year, and it's been one of the city's strongest performers: the median rose about 60% from 2015–16 to 2024–25, ahead of the city's 51%, and 2025 sales closed at about 113% of asking.
Parking & walkability: Most homes have a garage and a short driveway, so street parking gets busier on some blocks. Everyday shopping along Mission Street is close by, and the Daly City and Balboa Park BART stations, Highway 280 and San Francisco are all a few minutes away.
What homes in Blossom Valley are doing
Single-family homes in Blossom Valley sold for a median of about $740K in 2015–16 and $1.19M in 2024–25, a 60% increase, ahead of Daly City as a whole (+51%). Prices peaked in 2022 at $1.25M. In 2025, homes here sold at a moderate pace (median 18 days on market) and usually above asking (113.0% of list price on average). So far in 2026 (12 sales through September), the median is $1.19M.
Median single-family price, 2015–2026
* 2026 covers January through September. Hollow dots mark years with fewer than 3 single-family sales; treat those medians as rough. 142 single-family sales since 2015.
| Year | Sales | Median price | $/sq ft | Days on market | Sale-to-list |
|---|---|---|---|---|---|
| 2026 (Jan–Sep) | 12 | $1.19M | $691 | 13 | 108.6% |
| 2025 | 10 | $1.13M | $781 | 18 | 113.0% |
| 2024 | 11 | $1.24M | $800 | 14 | 104.1% |
| 2023 | 10 | $1.19M | $677 | 12 | 100.1% |
| 2022 | 8 | $1.25M | $739 | 18 | 103.0% |
| 2021 | 12 | $1.18M | $743 | 11 | 114.2% |
| 2020 | 11 | $1.09M | $606 | 11 | 105.4% |
| 2019 | 7 | $986K | $652 | 23 | 104.7% |
| 2018 | 5 | $1.01M | $595 | 12 | 112.8% |
| 2017 | 9 | $850K | $630 | 15 | 113.7% |
| 2016 | 17 | $802K | $518 | 19 | 104.0% |
| 2015 | 30 | $705K | $514 | 21 | 109.0% |
Condos & townhomes in Blossom Valley (19 sales since 2015)
| Year | Sales | Median price | $/sq ft | Days on market | Sale-to-list |
|---|---|---|---|---|---|
| 2026 (Jan–Sep) | 1 few sales | $535K | $638 | 49 | 107.2% |
| 2025 | 0 | — | — | — | — |
| 2024 | 1 few sales | $575K | $686 | 47 | 96.0% |
| 2023 | 0 | — | — | — | — |
| 2022 | 2 few sales | $609K | $727 | 15 | 100.0% |
| 2021 | 1 few sales | $630K | $752 | 39 | 105.2% |
| 2020 | 4 | $582K | $694 | 44 | 99.2% |
| 2019 | 2 few sales | $530K | $632 | 5 | 106.2% |
| 2018 | 2 few sales | $503K | $600 | 58 | 103.1% |
| 2017 | 0 | — | — | — | — |
| 2016 | 2 few sales | $434K | $511 | 22 | 111.6% |
| 2015 | 4 | $386K | $461 | 22 | 100.0% |
Blossom Valley on the map
Borders are built lot by lot from the county's property lines and where homes have been listed (MLS neighborhood codes), and stay inside official city limits (dashed), so a home or two along an edge may differ from official MLS lines.
Other Daly City neighborhoods
Thinking about buying or selling in Blossom Valley?
I can pull the exact comps for your street and walk you through what they mean.
Source: MLSListings, Inc. closed sales, 2015–September 2026, summarized by Drew Lehr. Neighborhood figures combine the MLS area(s) that make up Blossom Valley; where there are several, yearly figures are sales-weighted. Information deemed reliable but not guaranteed.